What was the number 1 country song in 1991?
What was the number 1 country song in 1991?
Top 100 Country Songs in 1991
Rank | Song | |
---|---|---|
1 | Down Home Alabama | ► |
2 | Unanswered Prayers Garth Brooks | ► |
3 | You Know Me Better Than That George Strait | ► |
4 | Loving Blind Clint Black | ► |
What was the number 1 country song in July 1991?
Chart history
Issue date | Title | Artist(s) |
---|---|---|
June 29 | “The Thunder Rolls” | Garth Brooks |
July 6 | “Don’t Rock the Jukebox” | Alan Jackson |
July 13 | ||
July 20 |
What was the number one country song in May 1991?

List of RPM number-one country singles of 1991
Issue date | Title | Artist |
---|---|---|
May 11 | Down Home | Alabama |
May 18 | Rockin’ Years | Dolly Parton with Ricky Van Shelton |
May 25 | Drift Off to Dream | Travis Tritt |
June 1 | If I Know Me | George Strait |
What was the number one song in November of 1991?
List of Cash Box Top 100 number-one singles of 1991
Issue date | Song | Artist |
---|---|---|
November 2 | “Romantic” | Karyn White |
November 9 | “Can’t Stop This Thing We Started” | Bryan Adams |
November 16 | “Cream” | Prince and the New Power Generation |
November 23 |
What was the number one country song in 1993?
Top 100 Country Songs in 1993

Rank | Song | Title |
---|---|---|
1 | Chattahoochee Alan Jackson | ► Chattahoochee |
2 | I Love The Way You Love Me John Michael Montgomery | ► I Love The Way You Love Me |
3 | Easy Come, Easy Go George Strait | ► Easy Come, Easy Go |
4 | Alibis Tracy Lawrence | ► Alibis |
What was the number one song in September of 1991?
List of Cash Box Top 100 number-one singles of 1991
Issue date | Song | Artist |
---|---|---|
September 7 | “(Everything I Do) I Do It for You” | Bryan Adams |
September 14 | “The Promise of a New Day” | Paula Abdul |
September 21 | ||
September 28 | “I Adore Mi Amor” | Color Me Badd |
What was the number one country song in 1994?
Top 100 Country Songs in 1994
Rank | Song | |
---|---|---|
1 | I Swear John Michael Montgomery | ► |
2 | Wild One Faith Hill | ► |
3 | Pickup Man Joe Diffie | ► |
4 | The Red Strokes Garth Brooks | ► |
What was the number one song in 1992?
End of the Road
Billboard Year-End Hot 100 singles of 1992
№ | Title | Artist(s) |
---|---|---|
1 | “End of the Road” | Boyz II Men |
2 | “Baby Got Back” | Sir Mix-a-Lot |
3 | “Jump” | Kris Kross |
4 | “Save the Best for Last” | Vanessa Williams |
What are the top 20 Country Love Songs of the 1990s?
The Top 20 Country Love Songs of the 1990s 1 Collin Raye: ‘Love, Me’ 2 Little Texas: ‘My Love’ 3 Faith Hill: ‘This Kiss’
What was the number one song in 1991?
Yearwood and Parton were two of three women to reach the top of the chart in 1991, Reba McEntire being the other one. The year-ending number one was “My Next Broken Heart” by Brooks & Dunn.
What is Hot Country Songs?
Hot Country Songs is a chart that ranks the top-performing country music songs in the United States, published by Billboard magazine.
Are there any real-life couples in country music?
And to make listeners truly believe, the country music industry has plenty of real-life couples to record beautiful songs together (yes, we’re looking at you, Tim McGraw and Faith Hill !) that truly make our hearts swoon. Of course, many classic country songs that you know all the words to are all about L-O-V-E.