What was the number one song in April 2020?
What was the number one song in April 2020?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
April 18 | “Lean on Me” | Bill Withers |
April 25 | “Blinding Lights” | The Weeknd |
May 2 | ||
May 9 | “The Scotts” | The Scotts, Travis Scott and Kid Cudi |
What are the most popular rock songs right now?
The 20 best rock songs right now
- Code Orange, “Out For Blood”
- King Hannah, “All Being Fine”
- Quinton Brock, “Touch”
- Wallice, “Wisdom Tooth”
- Static Dress, “sober exit(s)”
- Momma, “Medicine”
- Anxious, “Growing Up Song”
- Slipknot, “The Chapeltown Rag”
What was the number one song April 2000?

Number-one entries
No. | Issue date | Single |
---|---|---|
2000 | ||
855 | March 18, 2000 | “Say My Name” |
856 | April 8, 2000 | “Maria Maria” |
857 | June 17, 2000 | “Try Again” |
What was the number one song in April 2001?
List of Billboard Mainstream Top 40 number-one songs of 2001
Issue date | Song | Artist(s) |
---|---|---|
April 14 | “Angel” | Shaggy featuring Rayvon |
April 21 | ||
April 28 | ||
May 5 | “All for You” | Janet Jackson |
What was the number 1 song on April 10th 2000?
The number one song in the week of April 10, 2000 was Maria, Maria by Santana in US and Fill Me In by Craig David in UK.
What was the number one song in April 2002?

List of Billboard Mainstream Top 40 number-one songs of 2002
Issue date | Song | Artist(s) |
---|---|---|
April 6 | “In the End” | Linkin Park |
April 13 | “Ain’t It Funny” | Jennifer Lopez featuring Ja Rule |
April 20 | ||
April 27 |