What is the price of gas in Fargo North Dakota?
What is the price of gas in Fargo North Dakota?
$4.742
Fargo-Moorhead (ND only)
Regular | Mid | |
---|---|---|
Current Avg. | $4.742 | $5.014 |
Yesterday Avg. | $4.749 | $5.016 |
Week Ago Avg. | $4.698 | $4.919 |
Month Ago Avg. | $4.185 | $4.402 |
How much is gas at Eagle’s Nest in North Bay?
in the North Bay area
Price | Station |
---|---|
188.9 | Wolves Den Gas Bar 35 Beaucage Park Rd North Bay Jun 2,8:33 PM |
189.7 | Arrowhead Gas Bar 16 Osprey Miikan North Bay Jun 2,8:23 PM |
189.7 | Eagle’s Nest 2 Migizii Miikan North Bay Jun 2,8:23 PM |
191.9 | Necessities 10A Couchie Industrial Rd North Bay Jun 2,8:23 PM |
Why are gas prices going up in North Dakota?
North Dakota’s oil and gas production climbed in March, sparked by high energy prices that are a boon to the state’s tax coffers. But those same high oil prices are keeping U.S. gasoline prices historically high. In Minnesota, gasoline prices Friday were at $4.10 a gallon, according to AAA.

How much is gas in Northwest Territories?
Fuel Prices: Effective April 4 – May 15, 2022
Community | Heating Fuel | Gasoline |
---|---|---|
Paulatuk | $1.89 | $2.10 |
Sachs Harbour | $2.00 | $2.03 |
Sambaa K’e | $1.69 | $1.70 |
Tsiigehtchic | $1.75 | $1.81 |
What are the gas prices in Dickinson North Dakota?
Local Fuel Prices

Price | Station | City |
---|---|---|
4.690 | Family Fare Quick Stop Gas 1283 Roughrider Blvd Dickinson Jun 8,9:14 PM | Dickinson |
4.690 | The Hub 191 40th St W Dickinson Jun 8,5:47 PM | Dickinson |
4.690 | Simonson 285 14th St W Dickinson Jun 8,12:11 PM | Dickinson |
4.690 | The Pit Stop 386 21st St W Dickinson Jun 8,12:10 PM | Dickinson |
Why is gas cheaper on Indian Reserve?
Gas on First Nations reserves is typically cheaper because Native-owned businesses are exempt from some taxes.
What are gas prices in Sturgeon Falls?
Top 5 Gas Stations & Cheap Fuel Prices in Sturgeon Falls, ON
- Canadian Tire. 107 Front St. Sturgeon Falls, ON. 214.9¢ Amenities.
- Mobil. 162 Front St. Sturgeon Falls, ON. 214.9¢ Amenities.
- Mr Gas. 92 Front St. Sturgeon Falls, ON. 214.9¢ Amenities.
- Esso. 113 Front St. Sturgeon Falls, ON. 214.9¢
- Mobil. 130. 12035 Hwy 17. Sturgeon Falls, ON.
How much is gas in Minot?
4.690
Local Fuel Prices
Price | Station | City |
---|---|---|
4.690 | Loaf ‘N Jug 810 N Broadway Minot Jun 9,3:15 PM | Minot |
4.690 | Schatz Crossroads 1712 20th Ave SE Minot Jun 9,1:50 PM | Minot |
4.690 | Loaf ‘N Jug 1512 4th Ave NW Minot Jun 9,1:22 PM | Minot |
4.690 | Sinclair 3010 S Broadway Minot Jun 9,11:16 AM | Minot |
What is the price of gas in Yellowknife?
Stats
Value from Last Month | 1.905 |
---|---|
Change from Last Month | 2.99% |
Value from 1 Year Ago | 1.343 |
Change from 1 Year Ago | 46.09% |
Frequency | Monthly |
What is the current price of gas in Canada?
National Summary
Yesterday (Avg.) | 206.7/L |
---|---|
Week Ago (Avg.) | 208.3/L |
Month Ago (Avg.) | 199.5/L |
Year Ago (Avg.) | 131.6/L |
Do natives pay tax on gas?
First Nations individuals living on-reserve are entitled to receive tax exemptions on their fuel and tobacco purchases. This is protected under section 87 of the Indian Act.
How much do natives save on gas?
Registered AITE retailers who hold inventories of gasoline or diesel fuel that was purchased tax included, may apply for a refund of $0.13 per litre of clear fuel and $0.04 per litre of marked fuel by completing and submitting a Fuel Tax Online Inventory Declaration.
How much is gas in Thunder Bay?
Gas Prices In Thunder Bay
Price | Station | Address |
---|---|---|
184.9 | Bannon’s Gas Bar 800 City Rd Thunder Bay Jun 8,9:26 PM | 800 City Rd |
191.9 | First Class Gas 950 Chippewa Rd Thunder Bay Jun 8,4:02 PM | 950 Chippewa Rd |
193.9 | Chapman’s 698 City Rd Thunder Bay Jun 8,5:31 PM | 698 City Rd |
206.9 | Simply Gas 136 East Ave Thunder Bay Jun 8,5:24 PM | 136 East Ave |
How much is gas at necessities in North Bay?
Today’s fuel prices… 101.7 Regular, 107.7 Mid-Grade, 112.7 Premium, 105.7 diesel.
What is the gas price in Alberta?
Provincial Current Averages
Alberta | 188.8/L |
---|---|
Nova Scotia | 212.4/L |
Ontario | 202.8/L |
Prince Edward Island | 217.1/L |
Quebec | 216.6/L |
What is the price of gas in the Yukon?
Yukon Gasoline prices, litre The average value for Yukon during that period was 2.03 Canadian Dollar with a minimum of 1.77 Canadian Dollar on 07-Mar-2022 and a maximum of 2.33 Canadian Dollar on 13-Jun-2022. For comparison, the average price of gasoline in the world for this period is 2.54 Canadian Dollar.